Product Details:
Horse Power | 5 HP |
Brand | chicago |
Compressor Technology | Reciprocating Compressor |
Air Tank Capacity | 270L |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Product Details:
Horse Power | 5 HP |
Brand | chicago |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class I |
Product Details:
Horse Power | 5 HP |
Brand | chicago |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Product Details:
Horse Power | 5 HP |
Brand | chicago |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Product Details:
Horse Power | 5 HP |
Brand | chicago |
Compressor Technology | Reciprocating Compressor |
Air Quality Standard | Class I |
Product Details:
Horse Power | 5 HP |
Brand | chicago |
Compressor Technology | Reciprocating Compressor |
Air Quality Standard | Class I |
Product Details:
Horse Power | 7.5 HP |
Brand | Chicago Pneumatic |
Compressor Technology | Piston Air Compressor |
Model Name/Number | CPV 30 270L |
Maximum Flow Rate (CFM) | 30 CFM (Piston Displacement) |
Discharge Pressure | 12 Bar |
Air Tank Capacity | 270 L |
Power Source | AC Three Phase |
Air Quality Standard | Class II |
Lubrication Style | Oil |
Material | Cast Iron |
Dimension | 1551 x 521 x 1068 mm |
Weight | 220 kg |
2.7/5
Reviewed by 6 Users
Most Relevant Reviews