We bring forth our vast industrial experience and expertise in this business, involved in trading a quality range of Impact Wrench. This product is available in various sizes.
Product Details:
Torque | 271 Nm ( Reverse ) |
Model Name/Number | CP724H |
Brand | Chicago Pneumatic |
Warranty | 6 months |
No Load Speed | 9600 RPM |
Weight | 1.4 Kg |
Usage/Application | Industrial |
Clutch Type | Pin Clutch |
Handle Type | Pistol |
Actual Air Consumption | 7.1 l/s |
Air Inlet | 1/4 inch |
Length | 146 mm |
Product Details:
Usage/Application | Industrial |
Drive Size | 1/4 Inch |
Model Name/Number | CP9107 |
Free speed air consumption | 16 cfm |
Free Speed | 17000 rpm |
Power | 150 W |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Chicago Pneumatic |
Type Of Product | Impact Wrench |
Torque | 102 Nm (Reverse) |
Model Name/Number | CP721 |
Warranty | 6 months |
Clutch Type | Rocking Dog Oil Bath |
Drive Size | 3/8 inch |
Air Consumption | 4.7 l/s , 10 cfm |
Usage/Application | Industrial |
Blows per minute | 1620 |
Handle type | Pistol |
Air Inlet | 1/4" |
Sound pressure (db) | 87 db |
Part number | T021963 |
Free speed | 11000 rpm |
Net weight | 1.2 kg |
Average Air Consumption | 1.2 l/s |
Additional Information:
Product Details:
Model Name/Number | CP 7776 |
Product Type | Impact Wrench |
Torque | 2400 Nm (Reverse) |
Weight | 11.2 Kg |
Usage/Application | Industrial |
Average air consumption | 8.2 CFM |
Free speed | 5000 RPM |
Brand | Chicago Pneumatic |
Handle Type | Pistol |
Clutch Type | Pin Less Closed Rocking Dog |
Length | 289 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Product | Impact Wrench |
Clutch Type | Twin Hammer |
Max Torque(Nm) | 1410 Nm |
Air Pressure (psi) | 50-100 psi |
Warranty | 6 months |
No load speed (rpm) | 3000 to 5000 rpm |
Item Weight (kg) | 3Kg |
Brand | Chicago Pneumatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Chicago Pnematic |
Model | CP7741 |
Drive Size | 1/2" |
Max Torque | 715 ft.lbs |
Air Consumption | 4.45 cfm |
No Load Speed | 10000 rpm |
Air inlet thread size | 1/4 |
Bolt size | 10-27 |
Handle type | Pistol |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Chicago Pneumatic |
Type Of Product | Impact Wrench |
Model Number | CP7731 |
Torque | 415 Nm (Reverse) |
Warranty | 6 months |
Clutch Type | Single Dog Clutch |
Air Consumption | 8.3 l/s (Actual), 2.1 l/s (Average) |
Air Pressure | 50-100 psi |
Air Inlet | 1/4" |
Handle Type | Pistol |
Length | 112 mm |
Free speed | 6400 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | CP7782-6 |
Body Material | Stainless Steel |
Brand | Chicago Pneumatic |
Warranty | 6 months |
Air Inlet (NPT) | 1/2" |
Sound Pressure | 100 db(A) |
Sound Power Db | 111 db(A) |
Average Air Consumption | 10 cfm |
Actual Air Consumption | 40.7 cfm |
Air Inlet Thread Size | 0.5 inch |
Min. Hose Size | 13 mm |
Clutch Type | Pin Less Closed Rocking dog |
Bolt size | M32 |
Product Details:
Model Name/Number | Cordless Impact Wrench |
Torque | 950 Nm |
Air Consumption (cfm) | 8 to 9, 8 to 9 cfm |
Air Inlet (NPT) | 1/4'' |
Brand | Chicago Pneumatic |
Warranty | 6 months |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | CP7732C |
Drive Size (inch) | 1/4 inch |
Clutch Type | Jumbo Hammer |
Warranty | 6 months |
Brand | Chicago Pneumatic |
Air Inlet | 1/4" |
Length | 108 mm |
Max Torque | 625 Nm (Reverse) |
Product Details:
Brand | Chicago Pneumatic |
Type Of Product | Impact Wrench |
Torque | 3390 Nm (Reverse) |
Model Name/Number | Impact Wrench |
Warranty | 6 months |
Clutch Type | Pinless rocking dog |
Air Consumption | 52 cfm (Actual) |
Usage | Garage/Workshop |
Usage/Application | Industrial |
Handle type | Pistol |
Air Pressure | 50-100 psi, 100-120 psi |
Air Inlet | 1/8 ", 1/4" |
Air Inlet (NPT) | 1/2 |
Product Details:
Model Name/Number | CP719 |
Torque | 47 Nm (Reverse) |
Weight | 1.13 kg |
Drive Size | 3/4 Inch |
Usage/Application | Industrial |
Power Consumption (Watt) | 1500 W |
Handle Type | Pistol |
Length | 114 mm |
Sound Power | 99 db(A) |
Sound Pressure | 88 db(A) |
Square Drive | 1/4 inch |
Brand | Chicago Pneumatic |
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Chicago Pneumatic |
Torque | 122 Nm (Reverse) |
Model Name/Number | CP 7722 |
Warranty | 6 months |
Clutch Type | Rocking Dog Clutch |
Air Pressure (psi) | 50-100 psi |
Usage/Application | Industrial |
Air Inlet | 1/4" |
Handle Type | Butterfly |
Length | 160 mm |
Sound Pressure | 97 db(A) |
Sound Power Db | 108 db(A) |
Vibration Metre Sq Sec | 4 m/s2 |
Weight | 1 kg |
Battery Capacity | 6.5 Ah |
Product Details:
Brand | Chicago Pneumatic |
Model Name/Number | CP785H |
Torque | 15.4 Nm (Stall Torque) |
Weight | 1.36 kg |
Air Consumption | 12 CFM (Actual) |
No Load Speed | 500 RPM |
Usage/Application | Industrial |
Length | 197 mm |
Air Inlet (NPT) | 1/4'' |
Part number | T024134 |
Average Air Consumption | 4.1 CFM |
Chuck Capacity | 13 mm |
Product Details:
Minimum Order Quantity | 2 Unit |
Model Name/Number | CP7748 |
Torque | 1250 Nm |
Weight | 2 kg |
Drive Size | 1/4 Inch |
Usage/Application | Industrial |
Sound Power | 104 dB(A) |
Blows Per Minute | 1200 |
Clutch Type | Twin Hammer |
Handle Type | Pistol |
Actual Air Consumption | 25 cfm |
Air Inlet Thread Size | 1/4 inch |
Average Air Consumption | 6.2 cfm |
Free Speed | 8200 Rpm |
Brand | Chicago Pneumatic |
Socket Retainer | Friction Ring |
Product Details:
Model Name/Number | CP7736 |
Torque | 900 Nm |
Weight | 2.32 Kg |
Drive Size | 1/4 Inch |
Size | 1/2 |
Usage/Application | Industrial |
Square Drive | 1/2 inch |
Average Air Consumption | 4.4 cfm |
Air Consumption Load | 18 cfm |
Sound Level | 93.8 dBA |
Brand | Chicago Pneumatic |
Product Details:
Model Name/Number | CP7729 |
Weight | 1/4 kg |
Drive Size | 1/4 Inch |
Usage/Application | Industrial |
Sound Power | 102 db(A) |
Handle type | Pistol |
Free speed | 9400 rpm |
Brand | Chicago Pneumatic |
Additional Information:
Product Details:
Usage/Application | Industrial |
Drive Size | 3/4 Inch |
Warranty | 6 months |
Brand | Chicago Pneumatic |
Torque | 3400 nm |
Power Source | Electric |
Usage | Garage |
2.7/5
Reviewed by 6 Users
Most Relevant Reviews